- HPL for all Mirror Gloss (MG) decors is delivered in SQ texture.
- LHDF is delivered in texture PE
On StockOn Stock
On RequestOn Request
Available in 7 daysAvailable in 7 days
MF Boards | PET Laminated MDF | HPL Bonded MDF | Compact Boards | HPL | Edgebanding | Foils | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | |||||||||||||||||||||||||
MF PB | MF MDF | Ultra Matt PET Laminated MDF | Invisible Touch HPL Bonded MDF | Compact Interior | Black Line | HPL Standard | Door Laminates | HPL Invisible Touch | - | Finish Foil | 2D Foil | 3D Foil | |||||||||||||||||||||||
2800x2070 | 2800x2070 | 2800x1220 | 3050x1300 | 3050x1320 | 2800x2040 | 3050x1320 | 2800x1310 | 2150x1010 | 3050x1320 | 23 | 43 | 1000x2070 | 1420x500 | 1440x250 | |||||||||||||||||||||
8 | 10 | 12 | 16 | 18 | 19 | 22 | 25 | 28 | 38 | 8 | 10 | 12 | 16 | 18 | 22 | 25 | 28 | 30 | 38 | 18 | 20 | 38 | 4/6/8/10/12/13 | 12 | 0.8 | 0.8 | 0.8 | 0.8 | 1 | 1.3 | 2 | 1 | 0.2 | 0.17 | 0.35 |
Grey | |||
---|---|---|---|
![]() | 0166 | AF | Basalt |
![]() | 0166 | AF / BS | Basalt |
![]() | 0166 | BS | Basalt |
![]() | 0166 | UM | Basalt |
![]() | 0166 | UM / UM | Basalt |
Grey